Origin
In Seller’s option, with no exclusions.
Tariff No.
2841 9090 (EU)
2841 9020 (USA)
2841 9000 (Japan)
Quality
Re | 68.5 – 69.8 | % min. |
K | 0.02 | % max. |
Cl2 | 0.01 | % max. |
Na | 0.005 | % max. |
P | 0.02 | % max. |
Mo | 100 | ppm max. |
Ir | 75 | ppm max. |
Ag | 50 | ppm max. |
Co | 50 | ppm max. |
Cu | 50 | ppm max. |
Mg | 50 | ppm max. |
Ni | 50 | ppm max. |
Rh | 50 | ppm max. |
Si | 50 | ppm max. |
Zn | 50 | ppm max. |
As | 30 | ppm max. |
Sb | 30 | ppm max. |
Ca | 50 | ppm max. |
Cr | 50 | ppm max. |
Fe | 50 | ppm max. |
Mn | 50 | ppm max. |
Pd | 50 | ppm max. |
Ru | 50 | ppm max. |
Sn | 50 | ppm max. |
Pb | 30 | ppm max. |
As, Ca, Fe, K, Mg, Na, Pb, & Sn | 200 | ppm max, in total. |
As, Co, Cr, Cu, Mn, Ni, Sb, Si & Sn | 200 | ppm max, in total. |
H20 | 0.1 | % max. |
Form
White, free flowing powder / crystals.
Packaging
In uniform IMDG approved containers, individually sealed and numbered.
Lot Size & Tolerance
20 KG material (+/- 2%)
Documentation
Standard documentation, as per MMTA Consolidated Regulations, plus an independent Analysis and Sampling Certificate and repacking report, listing the gross, net and tare of each unit of packing.
Weighing & Sampling
As per MMTA Consolidated Regulations.
Other Notes
‘Catalyst Grade’ implies material is of virgin production for onward use in the production of catalysts.