1. Origin | China | |||
2. Tariff No. | 81101000 (UK & EU & USA) Unwrought antimony; powders
81102000 (UK & EU & USA) Waste and scrap 81109000 (UK & EU & USA) Other |
|||
3. Quality | Sb | 99.65 | % min | |
As | 0.15 | % max | ||
Se | 0.005 | % max | ||
Bi | 0.01 | % max | ||
Fe | 0.02 | % max | ||
Cu | 0.02 | % max | ||
Pb | 0.20 | % max | ||
S | 0.06 | % max | ||
4. Form | Ingots (regulus) | |||
5. Packaging | Strapped on pallets of 1 MT | |||
6. Lot Size & Tolerance | 25 MT, depending on weight restrictions of destination country. Tolerance +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Antimony Trioxide
previous post