1. Origin | Europe, South Africa, Russia, Kazakhstan, China, Turkey | |||
2. Tariff No. | C 0,05-0,5 – 72024950 or C <0,05 – 72024910 | |||
3. Quality | Cr | 60 | % min | |
C | 0.25 | % max | ||
Si | 1.5 | % max | ||
P | 0.03 | % max | ||
S | 0.03 | % max | ||
4. Form | Lumps in the range of 10-100/80/50mm, 90%min | |||
5. Packaging | Big bags of 1 MT each; loose in bulk. | |||
6. Lot Size & Tolerance | 25 MT, depending on weight restrictions of destination country. Tolerance +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Ferro-Chrome 60% Low Carbon
previous post