1. Origin | China, Russia, Europe, USA, Chile, Korea, Armenia, Iran, | |||
2. Tariff No. | 72027000 | |||
3. Quality | Mo | 65-75 | % min | |
C | 0.1 | % max | ||
Si | 1.50 | % max | ||
P | 0.05 | % max | ||
S | 0.1 | % max | ||
Cu | 0.5 | % max | ||
Pb | 0.05 | % max | ||
4. Form | Lumps in the range of 5/10-50mm, 90%min. Other size fractions to be agreed between buyer and seller. | |||
5. Packaging | Big bags of 1 MT each; Drums of 250Kg | |||
6. Lot Size & Tolerance | 20-24 MT, depending on weight restrictions of destination country. Tolerance +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Ferro-Molybdenum 65%
previous post