1. Origin | Russia, UK… | |||
2. Tariff No. | 72029100 | |||
3. Quality | Ti | 68-74 | % min | |
Al | 4.5 | % max | ||
V | 3.00 | % max | ||
P | 0.02 | % max | ||
S | 0.02 | % max | ||
Cu | 0.20 | % max | ||
Pb | 0.05 | % max | ||
C | 0.20 | % max | ||
Si | 0.25 | % max | ||
N | 0.40 | % max | ||
Sn | 0.20 | % max | ||
Bi | 0.025 | % max | ||
B | 0.005 | % max | ||
4. Form | Lumps in the range of 10 5?-50mm, 90%min
Other size fractions to be agreed between buyer and seller. |
|||
5. Packaging | Big Bags of 1MT , Steel drums 500kg ? | |||
6. Lot Size & Tolerance | 24 MT, depending on weight restrictions of destination country. 10MT +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Ferro-Titanium 70% (Russian)
previous post