1. Origin | China, Vietnam, Russia | |||
2. Tariff No. | 72028000 | |||
3. Quality | W | 75-85 | % min | |
C | 1.0 | % max | ||
Si | 0.6 | % max | ||
P | 0.05 | % max | ||
S | 0.05 | % max | ||
Mn | 0.6 | % max | ||
As | 0.1 | % max | ||
Sn | 0.1 | % max | ||
Cu | 0.2 | % max | ||
Sb | 0.08 | % max | ||
As+Sb+Sn | 0.2 | % max | ||
4. Form | Lumps in the range of 10-50mm, 90%min. Other size fractions to be agreed between buyer and seller. | |||
5. Packaging | Big bags of 1 MT each; Drums of 250Kg, Drums 100kg | |||
6. Lot Size & Tolerance | 20-24 MT, depending on weight restrictions of destination country. Tolerance +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Ferro-Tungsten 75% (Low S)
previous post