1. Origin | China, Europe, USA, Canada, Korea, South Africa, Russia | |||
2. Tariff No. | 72029200 | |||
3. Quality | V | 75-85 | % min | |
C | 0.3 | % max | ||
Si | 1.50 | % max | ||
Al | 1.50 | % max | ||
P | 0.06 | % max | ||
S | 0.05 | % max | ||
Mn | 0.50 | % max | ||
4. Form | Lumps in the range of 5/10-50mm, 90%min | |||
5. Packaging | Big Bags of 1MT or drums of 250Kg | |||
6. Lot Size & Tolerance | 20-24 MT, depending on weight restrictions of destination country. Tolerance +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Ferro-Vanadium 80%
previous post