1. Origin | China | ||||||||
2. Tariff No. |
|
||||||||
3. Quality | Mn | 99.7 | % min | ||||||
C | 0.04 | % max | |||||||
P | 0.005 | % max | |||||||
S | 0.05 | % max | |||||||
Fe+Se+Si | 0.205 | % max | |||||||
4. Form | Flakes. | ||||||||
5. Packaging | Producer Big bags or Big Bags with inlet of 1MT | ||||||||
6. Lot Size & Tolerance | 25 MT, depending on weight restrictions of destination country. Tolerance +/-2% | ||||||||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | ||||||||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | ||||||||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: Other: Also available in shapes of pillows-shaped briquettes (Mn > 97%), but in Western Europe use considered risky due to brittleness. |
Manganese
previous post