1. Origin | Brazil, Canada,… | |||
2. Tariff No. | 8112 92312 00 | |||
3. Quality | Nb | 58-68 | % | |
Balance Ni | ||||
C | 0.05 | % max | ||
Si | 0.2 | % max | ||
P | 0.02 | % max | ||
S | 0.01 | % max | ||
O2 | 0.1 | % max | ||
N2 | 0.03 | % max | ||
Al | 1.5 | % max | ||
Fe | 0.5 | % max | ||
Cu | 0.02 | % max | ||
Zn | 0.003 | % max | ||
Ta | 0.3 | % max | ||
Ag | 0.0001 | % max | ||
Sn | 0.005 | % max | ||
Pb | 0.0001 | % max | ||
Ti | 0.015 | % max | ||
Bi | 0.0005 | % max | ||
B | 0.0002 | % max | ||
As | 0.0001 | % max | ||
Se | 0.0001 | % max | ||
W | 0.01 | % max | ||
Mn | 0.05 | % max | ||
Co | 0.05 | % max | ||
4. Form | 2” (5cm) x down lump: HTS#8112.92.40
Other size fractions to be agreed between buyer and seller. |
|||
5. Packaging | In original producers drum? | |||
6. Lot Size & Tolerance | 5MT +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Nickel-Niobium
previous post