1. Origin | Brazil, Canada,… | ||||||
2. Tariff No. |
|
||||||
3. Quality | Nb | 99.8 | % min | ||||
W | 0.05 | % max | |||||
Zr | 0.05 | % max | |||||
Ta | 0.3 | % max | |||||
C | 0.01 | % max | |||||
O2 | 0.02 | % max | |||||
N2 | 0.01 | % max | |||||
H | 0.0015 | % max | |||||
4. Form | Uniform Bar/Rod/Ingot: HTS#8112.92.40
4” (10cm) x down vacuum prepared scrap solids: HTS#8112.92.06 Other size fractions to be agreed between buyer and seller. |
||||||
5. Packaging | Strapped on pallets of 1 MT | ||||||
6. Lot Size & Tolerance | Typical lot size 1000 kgs +/- 5% | ||||||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | ||||||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | ||||||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Niobium
previous post