Origin
In Seller’s option
Tariff No.
8112 9131
Quality
Re | 99.9 | % min. |
C | 30 | ppm max. |
Si | 20 | ppm max. |
S | 20 | ppm max. |
O | 300 | ppm max. |
N | 50 | ppm max. |
Fe | 100 | ppm max. |
Mo | 500 | ppm max. |
W | 500 | ppm max. |
Mn | 20 | ppm max. |
P | 200 | ppm max. |
Al | 30 | ppm max. |
B | 20 | ppm max. |
Co | 100 | ppm max. |
Cr | 100 | ppm max. |
Cu | 70 | ppm max. |
Hf | 200 | ppm max. |
Nb (cb) | 200 | ppm max. |
Ni | 100 | ppm max. |
Ta | 200 | ppm max. |
Ti | 200 | ppm max. |
V | 200 | ppm max. |
Zr | 200 | ppm max. |
Se | 5 | ppm max. |
Te | 5 | ppm max. |
Tl | 5 | ppm max. |
H | 50 | ppm max. |
Mg | 100 | ppm max. |
Ca | 5 | ppm max. |
Na | 10 | ppm max. |
Ag | 5 | ppm max. |
As | 10 | ppm max. |
Bi | 1 | ppm max. |
Cd | 50 | ppm max. |
Ga | 50 | ppm max. |
In | 50 | ppm max. |
Pb | 5 | ppm max. |
Sb | 50 | ppm max. |
Th | 20 | ppm max. |
Sn | 10 | ppm max. |
Zn | 50 | ppm max. |
Cl | 50 | ppm max. |
K | 10 | ppm max. |
Form
Metal powder or pellets.
Packaging
In polythene jars under argon.
Lot Size & Tolerance
50 KG (+/- 2%)
Documentation
Standard documentation, as per MMTA Consolidated Regulations.
Weighing & Sampling
As per MMTA Consolidated Regulations.