1. Origin | China, Russia, Europe, USA, Chile, Korea, Mexico | |||||
2. Tariff No. | 26131000 | |||||
3. Quality | Mo | 57 | % min | |||
C | 0.1 | % max | ||||
P | 0.05 | % max | ||||
S | 0.1 | % max | ||||
Cu | 0.5 | % max | ||||
Pb | 0.05 | % max | ||||
4. Form | Sandy powder in the range of 0-4mm or briquettes (pillow shaped) Other size fractions to be agreed between buyer and seller. | |||||
5. Packaging | Big bags of 1 MT each; Drums of 250/400Kg | |||||
6. Lot Size & Tolerance | 20-22 MT, depending on weight restrictions of destination country. Tolerance +/-2% | |||||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||||
8. Weighing & Sampling | As per MMTA Weighing & Sampling Guidelines. | |||||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
|
Roasted Molybdenum Concentrates
previous post