Electron Beam or Sintered
1. Origin | Brazil, Canada,… | |||
2. Tariff No. | 8103 2000 (U.K. & EU & USA) – Unwrought tantalum, including bars and rods obtained simply by sintering; powders
8103 9010 (U.K. & EU) – Bars and rods, other than those obtained simply by sintering, profiles, wire, plates, sheets, strip and foil 8103 9000 (USA) – Other 8103 3000 (U.K. & EU & USA) – Waste and scrap |
|||
3. Quality | Ta | 99.8 | % min | |
C/Ni/Fe/Ti | 0.01 | % max | ||
Mn/Si/P/S | 0.005 | % max | ||
Mo | 0.02 | % max | ||
Nb | 0.1 | % max | ||
W | 0.05 | % max | ||
O2 | 0.03 | % max | ||
Cd | 0.003 | % max | ||
Mg/Sb | 0.002 | % max | ||
As | 0.001 | % max | ||
Ag | 0.0005 | % max | ||
4. Form | Whole or chopped bars/rods/ingots – fully sintered
Wire, plates, sheet, strip, foil or other products worked in to a profile and/or semi-finished/ finished Typically, 4” (10cm) x down vacuum prepared scrap solids Other size fractions to be agreed between buyer and seller |
|||
5. Packaging | Drums or boxes | |||
6. Lot Size & Tolerance | 500kg +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |