1. Origin | China, Vietnam, Russia | |||
2. Tariff No. | 8101 9400 (U.K. & EU & USA) – Unwrought tungsten, including bars and rods obtained simply by sintering
8101 9700 (U.K. & EU & USA) – Waste and scrap |
|||
3. Quality | W | 99.9 | % min | |
Mo/Fe/O2 | 0.05 | % max | ||
Zr | 0.05 | % max | ||
C | 0.01 | % max | ||
Ag/Pb/Sn/Bi/Th | 0.001 | % max | ||
4. Form | Bars, rods and other profiles
Typically, 4” (10cm) x down vacuum prepared fully sintered scrap solids Other size fractions to be agreed between buyer and seller. |
|||
5. Packaging | Steel drums/ wooden cases | |||
6. Lot Size & Tolerance | 5MT +/-2% | |||
7. Documentation | Standard documentation, as per MMTA Consolidated Regulations. | |||
8. Weighing & Sampling | As per MMTA Sampling Guidelines. | |||
9. Other Notes | General:
Transportation Restrictions: Regional Variations: Market Specific Variations: |
Tungsten
previous post